LED STRIP LIGHTS - High Density







LED Strip Light - High Density
High quality & density led Strip Lights with good heat dissipation. High quality SMD 2216 Series are used for manufacturing the high density led tape lights. Depending on the lumens output requirements 112 to 490 led are used per meter. These lights have a color rendering index (CRI) of more than 90. Color temperature options with LEDs are numerous. We offer CCT of 1800K to 6500K and these lights come with an ingress protection of IP20-IP68. Some of the high lights are as follows:- SMD Type:
- SMD2216
- RA:
- Ra 90+
- Color Temp:
- 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K
- Input Voltage:
- 12/24VDC
- IP Grade:
- IP20-IP68
- LED Quantity per meter:
- 112, 182, 238, 266,364, 490
- Wattages:
- 7.2W, 12W, 19.2W, 23W
- Light Efficiency:
- 80-110 lumens/watt
- Lumen Output/meter
- 680-2277 Lumens/meter
Aluminium Profiles for heat dissipation: Check out over 800+ different types of LED aluminium profiles to suit your specific requirements: https://www.rhealedlinear.com/led-aluminium-profiles/
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-112-24-Y | 1800K | 550LM | 7.2W | 76LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 2100K | 590LM | 7.2W | 82LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 2300K | 590LM | 7.2W | 82LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 2700K | 620LM | 7.2W | 86LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 3000K | 620LM | 7.2W | 86LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 3500K | 620LM | 7.2W | 86LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 4000K | 650LM | 7.2W | 90LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 5000K | 650LM | 7.2W | 90LM/W | 90+ | 3OZ |
EST-FS2216WW-112-24-Y | 6500K | 680LM | 7.2W | 94LM/W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-182-24-Y | 1800K | 950LM | 12W | 79LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 2100K | 1000LM | 12W | 83LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 2300K | 1000LM | 12W | 83LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 2700K | 1050LM | 12W | 87LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 3000K | 1050LM | 12W | 87LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 3500K | 1050LM | 12W | 87LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 4000K | 1100LM | 12W | 92LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 5000K | 1100LM | 12W | 92LM/W | 90+ | 3OZ |
EST-FS2216WW-182-24-Y | 6500K | 1120LM | 12W | 93LM/W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-266-24-Y | 1800K | 1750LM | 19.2W | 91LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 2100K | 1800LM | 19.2W | 94LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 2300K | 1800LM | 19.2W | 94LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 2700K | 1850LM | 19.2W | 96LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 3000K | 1950LM | 19.2W | 102LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 3500K | 1950LM | 19.2W | 102LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 4000K | 2070LM | 19.2W | 108LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 5000K | 2070LM | 19.2W | 108LM/W | 90+ | 3OZ |
EST-FS2216WW-266-24-Y | 6500K | 2110LM | 19.2W | 110LM/W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-238-24-Y | 1800K | 1500LM | 19.2W | 78LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 2100K | 1550LM | 19.2W | 81LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 2300K | 1550LM | 19.2W | 81LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 2700K | 1600LM | 19.2W | 83LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 3000K | 1650LM | 19.2W | 86LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 3500K | 1650LM | 19.2W | 86LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 4000K | 1700LM | 19.2W | 88LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 5000K | 1700LM | 19.2W | 88LM/W | 90+ | 3OZ |
EST-FS2216WW-238-24-Y | 6500K | 1750LM | 19.2W | 91LM/W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-364-24-Y | 1800K | 2000LM | 23W | 87LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 2100K | 2070LM | 23W | 90LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 2300K | 2070LM | 23W | 90LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 2700K | 2185LM | 23W | 95LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 3000K | 2185LM | 23W | 95LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 3500K | 2185LM | 23W | 95LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 4000K | 2229LM | 23W | 98LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 5000K | 2254LM | 23W | 98LM/W | 90+ | 3OZ |
EST-FS2216WW-364-24-Y | 6500K | 2208LM | 23W | 96LM/W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS2216WW-490-24-Y | 1800K | 2116LM | 23W | 92LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 2100K | 2185LM | 23W | 95LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 2300K | 2185LM | 23W | 100LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 2700K | 2300LM | 23W | 100LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 3000K | 2300LM | 23W | 100LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 3500K | 2300LM | 23W | 100LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 4000K | 2369LM | 23W | 103LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 5000K | 2369LM | 23W | 103LM/W | 90+ | 3OZ |
EST-FS2216WW-490-24-Y | 6500K | 2277LM | 23W | 99LM/W | 90+ | 3OZ |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
SIMILAR PRODUCTS
High Density LED Strip Lights. CRI>97+ for indoor & outdoor lighting. SMD 2216 LED, 7.2W-23W, 1800K-6500K CCT with IP20-IP68 protection.
Smart lighting designers use only high density LED Strip lights for more high lumens and a higher quality of light output. High Density of LED increases the superior lighting effect and higher performance.
RHEA LED Linear produces a variety of LED Strip Lights with CRI -Ra94+ to Ra97+. With over 9 types & 100+ variations, we accurately produce strip lights that illuminate objects’ true colors. Hotels, Spas & high-end homes use lights with High CRI on a regular basis. CRI>97+ for indoor & outdoor lighting. SMD 2216 LED, 7.2W-23W, 1800K-6500K CCT with IP20-IP68 protection.
Now available in Europe, US, Australia, New Zealand, UAE, Saudi Arabia, and the middle east region
High-quality LED Strip Lights at good prices
BT