NEON FLEX 270⁰
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | - | CRI (RA) | FPC |
---|---|---|---|---|---|---|
RLL1224 | 2300K | 510LM | <9.6W | - | 80+ | - |
RLL1224 | 2700K | 520LM | <9.6W | - | 80+ | - |
RLL1224 | 3200K | 520LM | <9.6W | - | 80+ | - |
RLL1224 | 4200K | 520LM | <9.6W | - | 80+ | - |
RLL1224 | 5000K | 490LM | <9.6W | - | 80+ | - |
RLL1224 | RED | / | <9.6W | - | 80+ | - |
RLL1224 | GREEN | / | <9.6W | - | 80+ | - |
RLL1224 | BLUE | / | <9.6W | - | 80+ | - |
RLL1224 | YELLOW | / | <9.6W | - | 80+ | - |
RLL1224 | RGB | / | <9.6W | - | 80+ | - |
Neon Flex 270⁰ with IP68 & IK08 rating. Upto 510LM/m output, CRI above 80, >60mm bend radius, suitable for a Indoor, outdoor and swimming pool applications.
It’s a state-of-the-art LED Neon lighting product that simulates the effect and looks of Neon and offers the best-LED Neon Flex Strip Lighting solutions. Color temperatures available are Single color: Red, Green, Blue, Warm White or Cool White to multiple colors (RGB, RGBW, RGBWWW). The life span of this light is over 36000 hours with Upto 510LM/m output. Neon Flex 270⁰ Lighting is suitable for a diverse range of architectural lighting solutions both Indoor & Outdoor applications. As it’s flexible on top or sides it can be installed in the edges of buildings or any contours.
Check our wide range of LED strip lights: https://www.rhealedlinear.com/led-strip-lights/
BT