NEON FLEX SIDE BEND

NEON Flex Side light emitting Neon flex with top bending strip for indoor and outdoor application. The size available is 20x11MM available in single color, color tuning and RGB. Light sources with a CRI of 80+ are considered good at color rendering. A smart lighting designer use only a high color rendering tape light as this strip light reproduces colors more effectively and produces a higher quality of light output. Higher CRI increases the superior lighting effect and higher performance. Neon Flex Trio are UV, Saltwater resistant. Dotless LED lighting in lengths of 10mtrs and double end jointers to inter-connect Neon Flex lights. maximum usage of these lights are in facade lights for skyscrapers, hotels, restaurants, swimming pool areas, resort decks near beaches.

NEON FLEX SIDE BEND 11(W)*20(H)MM

 
Neon Flex Side PU Coated
 
NEON FLEX SIDE BEND 11X20MM ***MAX LENGTH 5 MTRS***
MODELPOWER/MCOLOR TEMPERATURE LM/MBeam AngleSMDLED/MCC/CVCRI (RA)SIZE (W*H)
RLLSNFJ27C10W2700K680lm120°3014140CV80+ | 90+11*20
RLLSNFJ30C10W3000K700lm120°3014140CV80+ | 90+11*20
RLLSNFJ40C10W4000K720lm120°3014140CV80+ | 90+11*20
RLLSNFJ60C10W4000K770lm120°3014140CV80+ | 90+11*20
RLLSNFJ04C10WRED213lm120°3014140CV80+ | 90+11*20
RLLSNFJ05C10WGREEN321lm120°3014140CV80+ | 90+11*20
RLLSNFJ06C10WBLUE152lm120°3014140CV80+ | 90+11*20
RLLSNFJ07C10WYELLOW410lm120°3014140CV80+ | 90+11*20
RLLSNFJ09C10WORANGE240lm120°3014140CV80+ | 90+11*20
RLLSNFI27C10W2700K600lm120°3014120CC80+ | 90+11*20
RLLSNFI30C10W3000K620lm120°3014120CC80+ | 90+11*20
RLLSNFI40C10W4000K650lm120°3014120CC80+ | 90+11*20
RLLSNFI60C10W6000K680lm120°3014120CC80+ | 90+11*20
RLLSNFH27C7W2700K320lm120°283596CC80+ | 90+11*20
RLLSNFH30C7W3000K330lm120°283596CC80+ | 90+11*20
RLLSNFH40C7W4000K340lm120°283596CC80+ | 90+11*20
RLLSNFH60C7W6000K350lm120°283596CC80+ | 90+11*20
RLLSNFU00C2*8W2700K-6500K600lm120°3014224CV80+ | 90+11*20
RLLSNFF03C10WRGB350lm120°505070CV80+ | 90+11*20
RLLSNFF01C13WRGBW450lm120°505070CV80+ | 90+11*20
RLLSNFH01C14WRGBW550lm120°505096CV80+ | 90+11*20
RLLSNFW02C22WRGB Pixel536lm120°283598CV80+ | 90+11*20
RLLSNFF02C13WRGB Pixel350lm120°505070CV80+ | 90+11*20
RLLSNFE02C13WRGB Pixel320lm120°505060CV80+ | 90+11*20
RLLSNFF03C18WRGBW Pixel620lm120°505070CV80+ | 90+11*20
RLLSNFE03C18WRGBW Pixel600lm120°505060CV80+ | 90+11*20
RLLSNFW30C13WWhite Chasing590lm120°2835100CV80+ | 90+11*20

NEON FLEX MINI SIDE BEND 10(W)*15(H)MM

 
Neon Flex Side Slim PU Coated
 
NEON FLEX MINI SIDE BEND 10X15MM ***MAX LENGTH 5 MTRS***
MODELPOWER/MCOLOR TEMPERATURE LM/MBeam AngleSMDLED/MCC/CVCRI (RA)SIZE (W*H)
RLLSMNFJ27C10W2700K650lm120°3014140CV80+ | 90+10*15
RLLSMNFJ30C10W3000K700lm120°3014140CV80+ | 90+10*15
RLLSMNFJ40C10W4000K770lm120°3014140CV80+ | 90+10*15
RLLSMNFJ60C10W6000K850lm120°3014140CV80+ | 90+10*15
RLLSMNFJ04C10WRED213lm120°3014140CV80+ | 90+10*15
RLLSMNFJ05C10WGREEN321lm120°3014140CV80+ | 90+10*15
RLLSMNFJ06C10WBLUE152lm120°3014140CV80+ | 90+10*15
RLLSMNFJ07C10WYELLOW410lm120°3014140CV80+ | 90+10*15
RLLSMNFJ09C10WORANGE240lm120°3014140CV80+ | 90+10*15
RLLSMNFI27C10W2700K600lm120°3014120CC80+ | 90+10*15
RLLSMNFI30C10W3000K650lm120°3014120CC80+ | 90+10*15
RLLSMNFI40C10W4000K650lm120°3014120CC80+ | 90+10*15
RLLSMNFI60C10W6000K800lm120°3014120CC80+ | 90+10*15
RLLSMNFU00C2*8W2700K-6500K600lm120°3014120CV80+ | 90+10*15
RLLSMNFI03C10WRGB320lm120°2835120CV80+ | 90+10*15
RLLSMNFM01C12WRGBW480lm120°2835 + 3014240CV80+ | 90+10*15

NEON FLEX SLIM SIDE 8(W)*10.5(H)MM

 
Neon-Flex-Slim-Side-Dimension
 
NEON FLEX SLIM SIDE 8X10.5 MM ***MAX LENGTH 5 MTRS***
MODELPOWER/MCOLOR TEMPERATURE LM/MBeam AngleSMDLED/MCC/CVCRI (RA)SIZE (W*H)
RLLSMNFJ27C8W2700K490lm120°2835120CV80+ | 90+8*10.5
RLLSMNFJ30C8W3000K600lm120°2835120CV80+ | 90+8*10.5
RLLSMNFJ40C8W4000K650lm120°2835120CV80+ | 90+8*10.5
RLLSMNFJ60C8W6000K680lm120°2835120CV80+ | 90+8*10.5
RLLSSMNFI04C8WRED170lm120°2835120CV80+ | 90+8*10.5
RLLSSMNFI05C8WGREEN250lm120°2835120CV80+ | 90+8*10.5
RLLSSMNFI06C8WBLUE120lm120°2835120CV80+ | 90+8*10.5
RLLSSMNFI07C8WYELLOW320lm120°2835120CV80+ | 90+8*10.5
RLLSSMNFI09C8WORANGE190lm120°2835120CV80+ | 90+8*10.5
RLLSSMNFU00C2*5.5W2700K-6500K480lm120°3014224CV80+ | 90+8*10.5

NEON FLEX SIDE BEND 11(W)*20(H)MM

 
 
NEON FLEX SIDE BEND 11X20MM ***MAX LENGTH 10MTRS***
MODELCOLOR TEMPERATURE LM/MPOWER/MCRI (RA)FPC
EST-FS2216C-240-11202700K360LM<15W90+3OZ
EST-FS2216C-240-11203000K370LM<15W90+3OZ
EST-FS2216C-240-11204000K390LM<15W90+3OZ
EST-FS2216C-240-11206000K400LM<15W90+3OZ
NEON FLEX SIDE BEND RGB 11X20MM ***MAX LENGTH 10MTRS***
MODELCOLOR TEMPERATURE LM/MPOWER/MCRI (RA)FPC
EST-FS5050RGB-96-24-YRGB380LM<14.4W--3OZ
EST-FS5050RGB-96-24-YRGB380LM<12W--3OZ

NEON FLEX MSIDE BEND 6(W)*12(H)MM

 
 
NEON FLEX MSIDE BEND 6X12MM ***MAX LENGTH 10MTRS***
MODELCOLOR TEMPERATURE LM/MPOWER/MCRI (RA)FPC
EST-FS2216C-240-06122700K170LM<10W90+3OZ
EST-FS2216C-240-06123000K170LM<10W90+3OZ
EST-FS2216C-240-06123500K180LM<10W90+3OZ
EST-FS2216C-240-06124000K190LM<10W90+3OZ

NEON FLEX MSIDE BEND 4(W)*8(H)MM

 
 
NEON FLEX MSIDE BEND 4X8MM ***MAX LENGTH 10MTRS***
MODELCOLOR TEMPERATURE LM/MPOWER/MCRI (RA)FPC
EST-FS2216C-240-24-Y2700K170LM<8W90+3OZ
EST-FS2216C-240-24-Y3000K170LM<8W90+3OZ
EST-FS2216C-240-24-Y3500K200LM<8W90+3OZ
EST-FS2216C-240-24-Y4000K210LM<8W90+3OZ

NEON Flex side light with high CRI output for indoor and outdoor application. 195-880Lm/M, multiple wattages, UV & Saltwater resistant.

A smart lighting designer use only a high color rendering tape light as this strip light reproduces colors more effectively and produces a higher quality of light output. Higher CRI increases the superior lighting effect and higher performance. Dotless LED lighting in lengths of 10mtrs and double end jointers to inter-connect Neon Flex lights. maximum usage of these lights are in facade lights for skyscrapers, hotels, restaurants, swimming pool areas, resort decks near beaches.

Similar products: https://www.rhealedlinear.com/neon-flex-new/

BT