NEON FLEX TOP BEND
MODEL | POWER/M | COLOR TEMPERATURE | LM/M | Beam Angle | SMD | LED/M | CC/CV | CRI (RA) | SIZE (W*H) |
---|---|---|---|---|---|---|---|---|---|
RLLTNFJ27C | 10W | 2700K | 950lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ30C | 10W | 3000K | 1050lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ40C | 10W | 4000K | 1070lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ60C | 10W | 6000K | 1090lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ04C | 10W | RED | 260lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ05C | 10W | GREEN | 360lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ06C | 10W | BLUE | 193lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ07C | 10W | YELLOW | 600lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFJ09C | 10W | ORANGE | 280lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 16*15 |
RLLTNFI27C | 10W | 2700K | 600lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 16*15 |
RLLTNFI30C | 10W | 3000K | 620lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 16*15 |
RLLTNFI40C | 10W | 4000K | 650lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 16*15 |
RLLTNFI60C | 10W | 6000K | 680lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 16*15 |
RLLTNFH27C | 7W | 2700K | 320lm | 120° | 2835 | 96 | CC | 80+ | 90+ | 16*15 |
RLLTNFH30C | 7W | 3000K | 350lm | 120° | 2835 | 96 | CC | 80+ | 90+ | 16*15 |
RLLTNFH40C | 7W | 4000K | 370lm | 120° | 2835 | 96 | CC | 80+ | 90+ | 16*15 |
RLLTNFH60C | 7W | 6000K | 400lm | 120° | 2835 | 96 | CC | 80+ | 90+ | 16*15 |
RLLTNFU00C | 2*8W | 2700K-6500K | 700lm | 120° | 3014 | 224 | CV | 80+ | 90+ | 16*15 |
RLLTNFF03C | 10W | RGB | 400lm | 120° | 5050 | 70 | CV | 80+ | 90+ | 16*15 |
RLLTNFF01C | 13W | RGBW | 450lm | 120° | 5050 | 70 | CV | 80+ | 90+ | 16*15 |
RLLTNFH01C | 14W | RGBW | 760lm | 120° | 5050 | 96 | CV | 80+ | 90+ | 16*15 |
RLLTNFW02C | 22W | RGB Pixel | 536lm | 120° | 2835 | 98 | CV | 80+ | 90+ | 16*15 |
RLLTNFF02C | 13W | RGB Pixel | 450lm | 120° | 5050 | 70 | CV | 80+ | 90+ | 16*15 |
RLLTNFE02C | 13W | RGB Pixel | 380lm | 120° | 5050 | 60 | CV | 80+ | 90+ | 16*15 |
RLLTNFF02C | 18W | RGBW Pixel | 600lm | 120° | 5050 | 70 | CV | 80+ | 90+ | 16*15 |
RLLTNFE02C | 18W | RGBW Pixel | 650lm | 120° | 5050 | 60 | CV | 80+ | 90+ | 16*15 |
RLLTNFW30C | 13W | White Chasing | 590lm | 120° | 2835 | 98 | CV | 80+ | 90+ | 16*15 |


MODEL | POWER/M | COLOR TEMPERATURE | LM/M | Beam Angle | SMD | LED/M | CC/CV | CRI (RA) | SIZE (W*H) |
---|---|---|---|---|---|---|---|---|---|
RLLTMNFJ27C | 10W | 2700K | 920lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ30C | 10W | 3000K | 1000lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ40C | 10W | 4000K | 1050lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ60C | 10W | 6000K | 1050lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ04C | 10W | RED | 260lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ05C | 10W | GREEN | 360lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ06C | 10W | BLUE | 193lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ07C | 10W | YELLOW | 600lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFJ09C | 10W | ORANGE | 280lm | 120° | 3014 | 140 | CV | 80+ | 90+ | 12*10 |
RLLTMNFI27C | 10W | 2700K | 850lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 12*10 |
RLLTMNFI30C | 10W | 3000K | 930lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 12*10 |
RLLTMNFI40C | 10W | 4000K | 960lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 12*10 |
RLLTMNFI60C | 10W | 6000K | 980lm | 120° | 3014 | 120 | CC | 80+ | 90+ | 12*10 |
RLLTMNFU00C | 2*8W | 2700K-6500K | 800lm | 120° | 3014 | 224 | CV | 80+ | 90+ | 12*10 |
RLLTMNFI03C | 10W | RGB | 400lm | 120° | 2835 | 120 | CV | 80+ | 90+ | 12*10 |
RLLTMNFM01C | 12W | RGBW | 560lm | 120° | 2835 + 3014 | 240 | CV | 80+ | 90+ | 12*10 |



MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2835CC-180-24-Y | 2700K | 225LM | 15W | 90+ | 3OZ |
EST-FS2835CC-180-24-Y | 3000K | 240LM | 15W | 90+ | 3OZ |
EST-FS2835CC-180-24-Y | 4000K | 265LM | 15W | 90+ | 3OZ |
EST-FS2835CC-180-24-Y | 6500K | 285LM | 15W | 90+ | 3OZ |



MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216C-240-24-Y | 2700K | 1296LM | 14.4W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 3000K | 1368LM | 14.4W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 4000K | 1440LM | 14.4W | 90+ | 3OZ |
EST-FS2216C-240-24-Y | 6500K | 1411LM | 14.4W | 90+ | 3OZ |



MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216CWW+W-224-24-Y | 2700K-6500K | 850LM | 14.4W | 90+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS3535RGB-120-24-Y | RGB | 600LM | 14.4W | 90+ | 3OZ |



MODEL | COLOR TEMPERATURE | LM/M | POWER/M | CRI (RA) | FPC |
---|---|---|---|---|---|
EST-FS2216C-280-24-Y | 2700K | 560LM | 8W | 90+ | 3OZ |
EST-FS2216C-280-24-Y | 3000K | 600LM | 8W | 90+ | 3OZ |
EST-FS2216C-280-24-Y | 3500K | 640LM | 8W | 90+ | 3OZ |
EST-FS2216C-280-24-Y | 4000K | 627LM | 8W | 90+ | 3OZ |
NEON Flex Top bend strip for indoor and outdoor application. Available in single color, color tuning and RGB in wattages of 10W/M & 13W/M. These lights are available in various sizes and produce CRI >80/90. Higher CRI increases the superior lighting effect and higher performance. Maximum usage of these lights are in facade lights for skyscrapers, hotels, restaurants, swimming pool areas, resort decks near beaches. The lumen output/m varies from 180 to 1440lm/m.
Check out our range of LED Strip lights: https://www.rhealedlinear.com/led-strip-lights/
BT