Budget Friendly LED Strip






Budget friendly LED strip for task lighting and linear backlighting
Budget friendly LED strip for task lighting, linear backlighting, strip for ceiling lights and bedroom lighting. With 60 LEDs per meter of this SMD type, the 3528 LED chip is perfect for feature lighting applications such as plinth lighting and cove lighting in commercial buildings, homes, bars, restaurants and hotels. Product certification includes UL, CUL, CE, TUV, SAA, BIS etc. They can produce 360 to 2246 lumens of light per meter of the light strip, depending on the LED density.
We offer high quality Economy strips with SMD 3528 LEDs that are perfect for lighting designers, architects, commercial building and lighting manufacturers. With SMD 3528 Lighting technology, these economy strips provide maximum brightness and efficiency while leaving a smaller carbon footprint compared to traditional bulbs. We offer high quality LED strips with CCT of 2700K, 3000K, 3500K, 4000K, 5000K, 6500K, Red, Yellow, Green and Blue. With over 9 type & 100+ variations, we accurately produce strip lights that illuminates objects' true colors. Some of the high lights are as follows:
- CRI:
- CRI > 94 & >97
- RA:
- Ra 94+. RA97 also available
- Color Temp:
- 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K
- Input Voltage:
- 12/24VDC
- IP Grade:
- IP20-IP68
- LED Quantity per meter:
- 30, 60, 112, 120, 176, 180, 240
- Wattages:
- 12W, 14.4W, 16.8W, 23W
- Light Efficiency:
- 106-120 lumens/watt
- Lumen Output/meter
- 1100-2691 Lumens/meter



MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-60-24-Y | 2700K | 360LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528WW-60-24-Y | 3000K | 360LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528WW-60-24-Y | 3500K | 360LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528NW-60-24-Y | 4000K | 390LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528NW-60-24-Y | 5000K | 390LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528PW-60-24-Y | 6500K | 400LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528R-60-24-Y | RED | - | 4.8W | - | -- | 2OZ |
EST-FS3528Y-60-24-Y | YELLOW | - | 4.8W | - | -- | 2OZ |
EST-FS3528G-60-24-Y | GREEN | - | 4.8W | - | -- | 2OZ |
EST-FS3528B-60-24-Y | BLUE | - | 4.8W | - | -- | 2OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-96-24-Y | 2700K | 430LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528WW-96-24-Y | 3000K | 430LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528WW-96-24-Y | 3500K | 430LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528NW-96-24-Y | 4000K | 480LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528NW-96-24-Y | 5000K | 530LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528PW-96-24-Y | 6500K | 500LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528R-96-24-Y | RED | - | 7.68W | - | -- | 3OZ |
EST-FS3528Y-96-24-Y | YELLOW | - | 7.68W | - | -- | 3OZ |
EST-FS3528G-96-24-Y | GREEN | - | 7.68W | - | -- | 3OZ |
EST-FS3528B-96-24-Y | BLUE | - | 7.68W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-112-24-Y | 2700K | 1037LM | 9.6W | 108LM/W | 90+ | 3OZ |
EST-FS3528WW-112-24-Y | 3000K | 1056LM | 9.6W | 110LM/W | 90+ | 3OZ |
EST-FS3528WW-112-24-Y | 3500K | 1056LM | 9.6W | 110LM/W | 90+ | 3OZ |
EST-FS3528NW-112-24-Y | 4000K | 1113LM | 9.6W | 116LM/W | 90+ | 3OZ |
EST-FS3528NW-112-24-Y | 5000K | 1113LM | 9.6W | 116LM/W | 90+ | 3OZ |
EST-FS3528PW-112-24-Y | 6500K | 1065LM | 9.6W | 111LM/W | 90+ | 3OZ |
EST-FS3528R-112-24-Y | RED | - | 9.6W | - | -- | 3OZ |
EST-FS3528Y-112-24-Y | YELLOW | - | 9.6W | - | -- | 3OZ |
EST-FS3528G-112-24-Y | GREEN | - | 9.6W | - | -- | 3OZ |
EST-FS3528B-112-24-Y | BLUE | - | 9.6W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-120-24-Y | 2700K | 740LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528WW-120-24-Y | 3000K | 740LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528WW-120-24-Y | 3500K | 740LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528NW-120-24-Y | 4000K | 768LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528NW-120-24-Y | 5000K | 768LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528PW-120-24-Y | 6500K | 780LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528R-120-24-Y | RED | - | 9.6W | - | -- | 3OZ |
EST-FS3528Y-120-24-Y | YELLOW | - | 9.6W | - | -- | 3OZ |
EST-FS3528G-120-24-Y | GREEN | - | 9.6W | - | -- | 3OZ |
EST-FS3528B-120-24-Y | BLUE | - | 9.6W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-176-24-Y | 2700K | 1584LM | 14.4W | 110LM/W | 90+ | 3OZ |
EST-FS3528WW-176-24-Y | 3000K | 1584LM | 14.4W | 110LM/W | 90+ | 3OZ |
EST-FS3528WW-176-24-Y | 3500K | 1642LM | 14.4W | 114LM/W | 90+ | 3OZ |
EST-FS3528NW-176-24-Y | 4000K | 1699LM | 14.4W | 118LM/W | 90+ | 3OZ |
EST-FS3528NW-176-24-Y | 5000K | 1728LM | 14.4W | 120LM/W | 90+ | 3OZ |
EST-FS3528PW-176-24-Y | 6500K | 1699LM | 14.4W | 118LM/W | 90+ | 3OZ |
EST-FS3528R-176-24-Y | RED | - | 14.4W | - | -- | 3OZ |
EST-FS3528Y-176-24-Y | YELLOW | - | 14.4W | - | -- | 3OZ |
EST-FS3528G-176-24-Y | GREEN | - | 14.4W | - | -- | 3OZ |
EST-FS3528B-176-24-Y | BLUE | - | 14.4W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-180-24-Y | 2700K | 1026LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528WW-180-24-Y | 3000K | 1026LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528WW-180-24-Y | 3500K | 1026LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528NW-180-24-Y | 4000K | 1100LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528NW-180-24-Y | 5000K | 1100LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528PW-180-24-Y | 6500K | 1150LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528R-180-24-Y | RED | - | 14.4W | - | -- | 3OZ |
EST-FS3528Y-180-24-Y | YELLOW | - | 14.4W | - | -- | 3OZ |
EST-FS3528G-180-24-Y | GREEN | - | 14.4W | - | -- | 3OZ |
EST-FS3528B-180-24-Y | BLUE | - | 14.4W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-240-24-Y | 2700K | 2208LM | 19.2W | 115LM/W | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3000K | 2208LM | 19.2W | 115LM/W | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3500K | 2208LM | 19.2W | 115LM/W | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 4000K | 2323LM | 19.2W | 121LM/W | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 5000K | 2323LM | 19.2W | 121LM/W | 90+ | 3OZ |
EST-FS3528PW-240-24-Y | 6500K | 2246LM | 19.2W | 117LM/W | 90+ | 3OZ |
EST-FS3528R-240-24-Y | RED | - | 19.2W | - | -- | 3OZ |
EST-FS3528Y-240-24-Y | YELLOW | - | 19.2W | - | -- | 3OZ |
EST-FS3528G-240-24-Y | GREEN | - | 19.2W | - | -- | 3OZ |
EST-FS3528B-240-24-Y | BLUE | - | 19.2W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-240H-24-Y | 2700K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240H-24-Y | 3000K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240H-24-Y | 3500K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240H-24-Y | 4000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240H-24-Y | 5000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528PW-240H-24-Y | 6500K | 1650LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528R-240H-24-Y | RED | - | 19.2W | - | -- | 3OZ |
EST-FS3528Y-240H-24-Y | YELLOW | - | 19.2W | - | -- | 3OZ |
EST-FS3528G-240H-24-Y | GREEN | - | 19.2W | - | -- | 3OZ |
EST-FS3528B-240H-24-Y | BLUE | - | 19.2W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-240-24-Y | 2700K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3000K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3500K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 4000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 5000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528PW-240-24-Y | 6500K | 1650LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528R-240-24-Y | RED | - | 19.2W | - | -- | 3OZ |
EST-FS3528Y-240-24-Y | YELLOW | - | 19.2W | - | -- | 3OZ |
EST-FS3528G-240-24-Y | GREEN | - | 19.2W | - | -- | 3OZ |
EST-FS3528B-240-24-Y | BLUE | - | 19.2W | - | -- | 3OZ |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
SIMILAR PRODUCTS
Budget friendly LED strip
Budget friendly LED strip for task lighting, linear backlighting, strip for ceiling lights and bedroom lighting. We have a wide range of strip lights that are perfect for both indoor and outdoor lighting purposes. Whether you’re looking to install them in a recessed profile to create wall lighting or walkover lighting, our strips are strong and will evenly spread the light emitted. Plus, our mini profiles are small in size which can help light up narrow areas. So if you’re looking to add some linear led lights to your ceiling, we have just what you need to give your living space a modern look.
With 60 LEDs per meter of this SMD type, the 3528 LED chip is perfect for feature lighting applications such as plinth lighting and cove lighting in commercial buildings, homes, bars, restaurants and hotels. lighting designers and architects alike will appreciate the brightness that these LED strip lights provide while still keeping costs low.
These LED strips with 120 LEDs are perfect for feature lighting in commercial buildings. They provide up to 660-720 lumens of illumination depending on the color. Architects and lighting designers will appreciate their IP67 rating and reliability while lighting manufacturers can take advantage of their cost effectiveness.
We offer high quality economy strips with SMD 3528 LEDs that are perfect for lighting designers and architects. Wattage ranges from 4.8W/m to 19.2W/m depending on the number of LEDs per meter. These are also available in 12V or 24V variants. Our economy strips provide a great value for your money without compromising on performance or reliability.
LED strip for ceiling lights are the perfect solution for all of your lighting needs. With SMD 3528 lighting technology, these economy strips provide maximum brightness and efficiency. They also leave a smaller carbon footprint compared to traditional bulbs. Not only that, but they also don’t emit any harmful gasses or chemicals into the environment. This also makes them a great choice for those who want to reduce their environmental impact.
RHEA LED Linear produces a high-quality economy range of Strip Lights. With CRI>90, product certification includes UL, CUL, CE, TUV, SAA, BIS etc. RHEA LED Linear produces a variety of High color rendering index CRI -Ra94+ to Ra97+. With over 9 types & 100+ variations, we accurately produce strip lights that illuminates objects’ true colors. Hotels, Spas & high-end homes use lights with High CRI on a regular basis.
We offer high quality LED strips with CCT of 2700K, 3000K, 3500K, 4000K, 5000K, 6500K, Red, Yellow, Green and Blue. Wattages start from 4.8W/m and can go up to 19.2W/m depending on the number of LEDs/m. Available in 12V or 24V variants.
Whether you’re looking to add some ambient lighting to your home or create an eye-catching design feature, LED strip lights are a great option. Thanks to their flexibility, they can fit in all sorts of spaces, from under shelves and cabinets to around corners and on curved surfaces. Plus, they’re durable and long lasting, making them a great investment for task lighting, bedroom lighting and linear backlighting purposes.
These strips also come with SMD 2835 LEDs. 2835 SMDs can produce 360 to 720 lumens of light per meter of the light strip, depending on the LED density. These strips are useful for cabinet lighting, wardrobe illumination, linear backlighting, bedroom lighting, ambient and task lighting.
Checkout our range of super slim 5mm strips
RT