LED STRIP LIGHTS Economy Range






LED Strip Lights - Eco Range
RHEA LED Linear produces a high-quality economy range of Strip Lights. With CRI>90, product certification includes UL, CUL, CE, TUV, SAA, BIS etc. RHEA LED Linear produces a variety of High color rendering index CRI -Ra94+ to Ra97+. With over 9 type & 100+ variations, we accurately produce strip lights that illuminates objects' true colors. Hotels, Spas & high-end homes use lights with High CRI on a regular basis. Some of the high lights are as follows:
- CRI:
- CRI > 94 & >97
- RA:
- Ra 94+. RA97 also available
- Color Temp:
- 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K
- Input Voltage:
- 12/24VDC
- IP Grade:
- IP20-IP68
- LED Quantity per meter:
- 30, 60, 112, 120, 176, 180, 240
- Wattages:
- 12W, 14.4W, 16.8W, 23W
- Light Efficiency:
- 106-120 lumens/watt
- Lumen Output/meter
- 1100-2691 Lumens/meter



MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-60-24-Y | 2700K | 360LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528WW-60-24-Y | 3000K | 360LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528WW-60-24-Y | 3500K | 360LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528NW-60-24-Y | 4000K | 390LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528NW-60-24-Y | 5000K | 390LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528PW-60-24-Y | 6500K | 400LM | 4.8W | - | 90+ | 2OZ |
EST-FS3528R-60-24-Y | RED | - | 4.8W | - | -- | 2OZ |
EST-FS3528Y-60-24-Y | YELLOW | - | 4.8W | - | -- | 2OZ |
EST-FS3528G-60-24-Y | GREEN | - | 4.8W | - | -- | 2OZ |
EST-FS3528B-60-24-Y | BLUE | - | 4.8W | - | -- | 2OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-96-24-Y | 2700K | 430LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528WW-96-24-Y | 3000K | 430LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528WW-96-24-Y | 3500K | 430LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528NW-96-24-Y | 4000K | 480LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528NW-96-24-Y | 5000K | 530LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528PW-96-24-Y | 6500K | 500LM | 7.68W | - | 90+ | 3OZ |
EST-FS3528R-96-24-Y | RED | - | 7.68W | - | -- | 3OZ |
EST-FS3528Y-96-24-Y | YELLOW | - | 7.68W | - | -- | 3OZ |
EST-FS3528G-96-24-Y | GREEN | - | 7.68W | - | -- | 3OZ |
EST-FS3528B-96-24-Y | BLUE | - | 7.68W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-112-24-Y | 2700K | 1037LM | 9.6W | 108LM/W | 90+ | 3OZ |
EST-FS3528WW-112-24-Y | 3000K | 1056LM | 9.6W | 110LM/W | 90+ | 3OZ |
EST-FS3528WW-112-24-Y | 3500K | 1056LM | 9.6W | 110LM/W | 90+ | 3OZ |
EST-FS3528NW-112-24-Y | 4000K | 1113LM | 9.6W | 116LM/W | 90+ | 3OZ |
EST-FS3528NW-112-24-Y | 5000K | 1113LM | 9.6W | 116LM/W | 90+ | 3OZ |
EST-FS3528PW-112-24-Y | 6500K | 1065LM | 9.6W | 111LM/W | 90+ | 3OZ |
EST-FS3528R-112-24-Y | RED | - | 9.6W | - | -- | 3OZ |
EST-FS3528Y-112-24-Y | YELLOW | - | 9.6W | - | -- | 3OZ |
EST-FS3528G-112-24-Y | GREEN | - | 9.6W | - | -- | 3OZ |
EST-FS3528B-112-24-Y | BLUE | - | 9.6W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-120-24-Y | 2700K | 740LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528WW-120-24-Y | 3000K | 740LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528WW-120-24-Y | 3500K | 740LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528NW-120-24-Y | 4000K | 768LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528NW-120-24-Y | 5000K | 768LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528PW-120-24-Y | 6500K | 780LM | 9.6W | - | 90+ | 3OZ |
EST-FS3528R-120-24-Y | RED | - | 9.6W | - | -- | 3OZ |
EST-FS3528Y-120-24-Y | YELLOW | - | 9.6W | - | -- | 3OZ |
EST-FS3528G-120-24-Y | GREEN | - | 9.6W | - | -- | 3OZ |
EST-FS3528B-120-24-Y | BLUE | - | 9.6W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-176-24-Y | 2700K | 1584LM | 14.4W | 110LM/W | 90+ | 3OZ |
EST-FS3528WW-176-24-Y | 3000K | 1584LM | 14.4W | 110LM/W | 90+ | 3OZ |
EST-FS3528WW-176-24-Y | 3500K | 1642LM | 14.4W | 114LM/W | 90+ | 3OZ |
EST-FS3528NW-176-24-Y | 4000K | 1699LM | 14.4W | 118LM/W | 90+ | 3OZ |
EST-FS3528NW-176-24-Y | 5000K | 1728LM | 14.4W | 120LM/W | 90+ | 3OZ |
EST-FS3528PW-176-24-Y | 6500K | 1699LM | 14.4W | 118LM/W | 90+ | 3OZ |
EST-FS3528R-176-24-Y | RED | - | 14.4W | - | -- | 3OZ |
EST-FS3528Y-176-24-Y | YELLOW | - | 14.4W | - | -- | 3OZ |
EST-FS3528G-176-24-Y | GREEN | - | 14.4W | - | -- | 3OZ |
EST-FS3528B-176-24-Y | BLUE | - | 14.4W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-180-24-Y | 2700K | 1026LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528WW-180-24-Y | 3000K | 1026LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528WW-180-24-Y | 3500K | 1026LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528NW-180-24-Y | 4000K | 1100LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528NW-180-24-Y | 5000K | 1100LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528PW-180-24-Y | 6500K | 1150LM | 14.4W | - | 90+ | 3OZ |
EST-FS3528R-180-24-Y | RED | - | 14.4W | - | -- | 3OZ |
EST-FS3528Y-180-24-Y | YELLOW | - | 14.4W | - | -- | 3OZ |
EST-FS3528G-180-24-Y | GREEN | - | 14.4W | - | -- | 3OZ |
EST-FS3528B-180-24-Y | BLUE | - | 14.4W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-240-24-Y | 2700K | 2208LM | 19.2W | 115LM/W | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3000K | 2208LM | 19.2W | 115LM/W | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3500K | 2208LM | 19.2W | 115LM/W | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 4000K | 2323LM | 19.2W | 121LM/W | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 5000K | 2323LM | 19.2W | 121LM/W | 90+ | 3OZ |
EST-FS3528PW-240-24-Y | 6500K | 2246LM | 19.2W | 117LM/W | 90+ | 3OZ |
EST-FS3528R-240-24-Y | RED | - | 19.2W | - | -- | 3OZ |
EST-FS3528Y-240-24-Y | YELLOW | - | 19.2W | - | -- | 3OZ |
EST-FS3528G-240-24-Y | GREEN | - | 19.2W | - | -- | 3OZ |
EST-FS3528B-240-24-Y | BLUE | - | 19.2W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-240H-24-Y | 2700K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240H-24-Y | 3000K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240H-24-Y | 3500K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240H-24-Y | 4000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240H-24-Y | 5000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528PW-240H-24-Y | 6500K | 1650LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528R-240H-24-Y | RED | - | 19.2W | - | -- | 3OZ |
EST-FS3528Y-240H-24-Y | YELLOW | - | 19.2W | - | -- | 3OZ |
EST-FS3528G-240H-24-Y | GREEN | - | 19.2W | - | -- | 3OZ |
EST-FS3528B-240H-24-Y | BLUE | - | 19.2W | - | -- | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS3528WW-240-24-Y | 2700K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3000K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528WW-240-24-Y | 3500K | 1564LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 4000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528NW-240-24-Y | 5000K | 1600LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528PW-240-24-Y | 6500K | 1650LM | 19.2W | - | 90+ | 3OZ |
EST-FS3528R-240-24-Y | RED | - | 19.2W | - | -- | 3OZ |
EST-FS3528Y-240-24-Y | YELLOW | - | 19.2W | - | -- | 3OZ |
EST-FS3528G-240-24-Y | GREEN | - | 19.2W | - | -- | 3OZ |
EST-FS3528B-240-24-Y | BLUE | - | 19.2W | - | -- | 3OZ |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
SIMILAR PRODUCTS
LED Strip Lights economy range. Applications include high-end homes, Hotel & spa lighting with 30-240 LED’s/m & CRI>94 & 97.
RHEA LED Linear manufacturers a variety of LED Strip Lights economical range with CRI> 94 & 97. With over 35 types & 100+ variations, we accurately produce strip lights that illuminate objects’ true colors. Hotel projects use high quality LED Strip lights economic range for cove lighting. These strip lights are available in wattages as low as 4.8W to 23W. One can get the desired lighting effect by combining these strips with our range of aluminium profiles. LED Strip Lights economy range. Applications include high-end homes, hotel & spa lighting with 30-240 LED’s/m.
Check our range of aluminium profiles to combine with LED strips: https://www.rhealedlinear.com/led-aluminium-profiles/
RT