LED STRIP LIGHTS - High Lumens







LED Strip Lights - High Lumens
The high lumens LED strip produces 1400-3700 Lumens/meter and has a light efficiency of 100-200 lumens/watt. SMD 5630 LEDs are used for these strips which offer CCT of 1800K - 6500K with different wattage options such as 9.6W, 10W, 14.4W and 23W. The number of LEDs per meter is 60, 64, 72, 112, 126, 180 & 224. These strips can be embedded into LED aluminium profiles and used for cove lighting, cabinet lighting, architectural lighting, pathway & tunnel lighting, outdoor landscape lighting, retail outlets, hotels etc. Some of the high lights are as follows:
- SMD Type:
- SMD5630
- RA:
- Ra >90+ >97 also available
- Color Temp:
- 1800K, 2100K, 2300K, 2700K, 3000K, 3500K, 4000K, 5000K, 6500K
- Input Voltage:
- 12/24VDC
- IP Grade:
- IP20-IP68
- LED Quantity per meter:
- 60, 64, 72, 112, 126, 180, 224
- Wattages:
- 9.6W, 10W, 14.4W, 23W
- Light Efficiency:
- 100-200 lumens/watt
- Lumen Output/meter
- 1400-3700 Lumens/meter
Aluminium Profiles for heat dissipation: Check out over 800+ different types of LED aluminium profiles to suit your specific requirements: https://www.rhealedlinear.com/led-aluminium-profiles/


MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5630WW-60-24-Y | 2700K | 2645LM | 23W | 115LM/W | 80+ | 3OZ |
EST-FS5630WW-60-24-Y | 3000K | 2714LM | 23W | 118LM/W | 80+ | 3OZ |
EST-FS5630NW-60-24-Y | 4000K | 2806LM | 23W | 122LM/W | 80+ | 3OZ |
EST-FS5630NW-60-24-Y | 5000K | 2806LM | 23W | 122LM/W | 80+ | 3OZ |
EST-FS5630PW-60-24-Y | 6500K | 2875LM | 23W | 125LM/W | 80+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5630WW-64-24-Y | 2700K | 2016LM | 14.4W | 140LM/W | 80+ | 3OZ |
EST-FS5630WW-64-24-Y | 3000K | 2088LM | 14.4W | 145LM/W | 80+ | 3OZ |
EST-FS5630NW-64-24-Y | 4000K | 2160LM | 14.4W | 150LM/W | 80+ | 3OZ |
EST-FS5630NW-64-24-Y | 5000K | 2232LM | 14.4W | 155LM/W | 80+ | 3OZ |
EST-FS5630PW-64-24-Y | 6500K | 2232LM | 14.4W | 155LM/W | 80+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5630WW-72-24-Y | 2700K | 1632LM | 9.6W | 170LM/W | 80+ | 3OZ |
EST-FS5630WW-72-24-Y | 3000K | 1728LM | 9.6W | 180LM/W | 80+ | 3OZ |
EST-FS5630NW-72-24-Y | 4000K | 1920LM | 9.6W | 200LM/W | 80+ | 3OZ |
EST-FS5630NW-72-24-Y | 5000K | 1872LM | 9.6W | 195LM/W | 80+ | 3OZ |
EST-FS5630PW-72-24-Y | 6500K | 1843LM | 9.6W | 192LM/W | 80+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5630WW-112-24-Y | 2700K | 2805LM | 19.2W | 146LM/W | 80+ | 3OZ |
EST-FS5630WW-112-24-Y | 3000K | 2805LM | 19.2W | 146LM/W | 80+ | 3OZ |
EST-FS5630NW-112-24-Y | 4000K | 2940LM | 19.2W | 153LM/W | 80+ | 3OZ |
EST-FS5630NW-112-24-Y | 5000K | 2940LM | 19.2W | 153LM/W | 80+ | 3OZ |
EST-FS5630PW-112-24-Y | 6500K | 2840LM | 19.2W | 148LM/W | 80+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5630WW-126-24-Y | 2700K | 2448LM | 14.4W | 170LM/W | 80+ | 3OZ |
EST-FS5630WW-126-24-Y | 3000K | 2592LM | 14.4W | 180LM/W | 80+ | 3OZ |
EST-FS5630NW-126-24-Y | 4000K | 2880LM | 14.4W | 200LM/W | 80+ | 3OZ |
EST-FS5630NW-126-24-Y | 5000K | 2808LM | 14.4W | 195LM/W | 80+ | 3OZ |
EST-FS5630PW-126-24-Y | 6500K | 2765LM | 14.4W | 192LM/W | 80+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5630WW-180-24-Y | 2700K | 3264LM | 19.2W | 170LM/W | 80+ | 3OZ |
EST-FS5630WW-180-24-Y | 3000K | 3456LM | 19.2W | 180LM/W | 80+ | 3OZ |
EST-FS5630NW-180-24-Y | 4000K | 3840LM | 19.2W | 200LM/W | 80+ | 3OZ |
EST-FS5630NW-180-24-Y | 5000K | 3744LM | 19.2W | 195LM/W | 80+ | 3OZ |
EST-FS5630PW-180-24-Y | 6500K | 3684LM | 19.2W | 192LM/W | 80+ | 3OZ |
MODEL | COLOR TEMPERATURE | LM/M | POWER/M | LIGHT EFFICIENCY | CRI (RA) | FPC |
---|---|---|---|---|---|---|
EST-FS5630WW-224-24-Y | 2700K | 3565LM | 23W | 155LM/W | 80+ | 3OZ |
EST-FS5630WW-224-24-Y | 3000K | 3680LM | 23W | 160LM/W | 80+ | 3OZ |
EST-FS5630NW-224-24-Y | 4000K | 3841LM | 23W | 167LM/W | 80+ | 3OZ |
EST-FS5630NW-224-24-Y | 5000K | 3864LM | 23W | 168LM/W | 80+ | 3OZ |
EST-FS5630PW-224-24-Y | 6500K | 3795LM | 23W | 165LM/W | 80+ | 3OZ |
Premium LED Strip / Tape Light, Neon Flex, LED Aluminium profiles
High-quality Infinite Architectural Indoor & Outdoor LED Linear Lighting solutions at best price with 5-7 years Guarantee
SIMILAR PRODUCTS
The high lumens LED strip produces 1400-3700 Lm/meter and has a light efficiency of 100-200 lm/watt. SMD 5630 LEDs are used for these strips which offer CCT of 2700K – 6500K with different wattage options such as 9.6W, 10W, 14.4W and 23W. The number of LEDs per meter is 60, 64, 72, 112, 126, 180 & 224. These high lumens LED strips can be embedded into LED aluminum profiles and used for cabinet lighting, architectural lighting, pathway & tunnel lighting, outdoor landscape lighting, retail outlets, hotels & cove lighting for interiors. CRI>97+ for indoor & outdoor LED Linear lighting solution. These strips comes with various international certifications: CE, UL, CUL, TUV ISO-9001.
RHEA LED Linear oem manufacturer a variety of high lumens LED strips with CRI -Ra94+ to Ra97+. The CCT ranges from 2700K – 6500K with an IP rating of IP20-IP68. With over 9 types & 100+ variations, we accurately produce strip lights that illuminate objects’ true colors. These high lumens LED strips can give a lumens output of 1632 to 3864 lumens/m. Hotels, Spas & high-end homes use lights with CRI>97+ on a regular basis for architectural, landscape & cove lighting for interiors. Interior designers and architects can use these high lumens strip for their lighting projects to get the desired lighting effects.
Now available in Europe, US, Australia, New Zealand, UAE, Saudi Arabia, and the middle east region.
High-quality LED Strip Lights at good prices
BT